| STANDARD | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| PETTIE | 3P | 5P | 7P | 9P | 11P | 13P | 15P |
| BUST (inch) | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.5 | 41.0 |
| WAIST (inch) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31.0 | 32.5 |
| HIPS (inch) | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.5 | 44.0 |
| HOLLOW TO HEM-STANDARD (inch) | 58.3 | 58.4 | 58.5 | 58.6 | 58.9 | 59.0 | 59.2 |
| HOLLOW TO HEM-PETITE (inch) | 54.3 | 54.4 | 54.5 | 54.6 | 54.9 | 55.0 | 55.3 |
| STANDARD | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| PETTIE | 17P | 19P | 21P | 23P | 25P | 27P | 29P |
| BUST (inch) | 43.0 | 45.0 | 47.5 | 50.0 | 52.5 | 55.0 | 57.5 |
| WAIST (inch) | 34.5 | 36.5 | 39.0 | 42.0 | 44.8 | 47.5 | 50.0 |
| HIPS (inch) | 46.0 | 48.0 | 50.0 | 52.5 | 55.0 | 57.5 | 60.0 |
| HOLLOW TO HEM-STANDARD (inch) | 59.5 | 59.8 | 60.0 | 60.3 | 60.5 | 60.8 | 61.0 |
| HOLLOW TO HEM-PETITE (inch) | 55.5 | 55.8 | 56.0 | 56.3 | 56.5 | 56.8 | 57.0 |
* Please contact us for sizes over 30. |
|||||||